What the Numbers Show
Across all 79 models tracked here the average is 4.8 major operating system versions each. That figure is a floor, not a total: 70 of these devices are still receiving updates, so their counts keep rising. The longest run on record belongs to the Apple TV HD (2015), carried through 11 major versions over 10 years.
For the question people actually mean — how long does support last — only a finished record answers it. 9 devices here have reached their final version, and those averaged 6.2 major versions over 5.2 years. Everything else is still in progress, which is why we report the two separately rather than blending them into one average that would understate both.
The clearest pattern in the table below is the Apple Watch. It has both the lowest version average of any device class here and the four shortest completed records on the page, and that gap is not small — it is worth knowing before buying a watch on the assumption it will last like a phone. Where a class shows no completed records at all, we leave the years column blank rather than infer a number from devices whose support has not ended.
| Device class | Tracked | Avg versions (all) | Completed records | Avg versions (completed) | Avg years (completed) |
|---|---|---|---|---|---|
| iPhone | 32 | 5.2 | 2 | 8.0 | 7.0 |
| iPad | 14 | 4.8 | 1 | 6.0 | 5.0 |
| Mac | 17 | 4.8 | 0 | — | — |
| Apple Watch | 11 | 3.6 | 5 | 4.6 | 3.6 |
| Apple TV | 3 | 7.7 | 1 | 11.0 | 10.0 |
| Vision Pro | 2 | 3.0 | 0 | — | — |
One arithmetic note, because it changes every figure on this page. Apple renumbered all its platforms in 2025, jumping straight from 18 to 26 so the version would match the year. Counting versions by subtracting one number from another would therefore overstate every modern device by seven. The counts here are index arithmetic on each platform's real published sequence instead — the method is set out on our methodology page.
iPhone
32 iPhone models tracked, averaging 5.2 major versions each. Rows in grey have reached their final version; the rest are still receiving updates, so their counts will keep rising.
| Model | Released | Shipped with | Runs / stops at | Major versions | Years |
|---|---|---|---|---|---|
| iPhone SE (2nd generation) | 2020 | iOS 13 | iOS 27 | 8 | 6 |
| iPhone 11 | 2019 | iOS 13 | iOS 27 | 8 | 7 |
| iPhone 11 Pro | 2019 | iOS 13 | iOS 27 | 8 | 7 |
| iPhone 11 Pro Max | 2019 | iOS 13 | iOS 27 | 8 | 7 |
| iPhone XR | 2018 | iOS 12 | iOS 26 final | 8 | 7 |
| iPhone XS and XS Max | 2018 | iOS 12 | iOS 26 final | 8 | 7 |
| iPhone 12 Pro Max | 2020 | iOS 14 | iOS 27 | 7 | 6 |
| iPhone 12 Pro | 2020 | iOS 14 | iOS 27 | 7 | 6 |
| iPhone 12 mini | 2020 | iOS 14 | iOS 27 | 7 | 6 |
| iPhone 12 | 2020 | iOS 14 | iOS 27 | 7 | 6 |
| iPhone SE (3rd generation) | 2022 | iOS 15 | iOS 27 | 6 | 4 |
| iPhone 13 Pro Max | 2021 | iOS 15 | iOS 27 | 6 | 5 |
| iPhone 13 Pro | 2021 | iOS 15 | iOS 27 | 6 | 5 |
| iPhone 13 mini | 2021 | iOS 15 | iOS 27 | 6 | 5 |
| iPhone 13 | 2021 | iOS 15 | iOS 27 | 6 | 5 |
| iPhone 14 Pro Max | 2022 | iOS 16 | iOS 27 | 5 | 4 |
| iPhone 14 Pro | 2022 | iOS 16 | iOS 27 | 5 | 4 |
| iPhone 14 Plus | 2022 | iOS 16 | iOS 27 | 5 | 4 |
| iPhone 14 | 2022 | iOS 16 | iOS 27 | 5 | 4 |
| iPhone 15 Pro Max | 2023 | iOS 17 | iOS 27 | 4 | 3 |
| iPhone 15 Pro | 2023 | iOS 17 | iOS 27 | 4 | 3 |
| iPhone 15 Plus | 2023 | iOS 17 | iOS 27 | 4 | 3 |
| iPhone 15 | 2023 | iOS 17 | iOS 27 | 4 | 3 |
| iPhone 16e | 2025 | iOS 18 | iOS 27 | 3 | 1 |
| iPhone 16 Pro Max | 2024 | iOS 18 | iOS 27 | 3 | 2 |
| iPhone 16 Pro | 2024 | iOS 18 | iOS 27 | 3 | 2 |
| iPhone 16 Plus | 2024 | iOS 18 | iOS 27 | 3 | 2 |
| iPhone 16 | 2024 | iOS 18 | iOS 27 | 3 | 2 |
| iPhone 17 Pro Max | 2025 | iOS 26 | iOS 27 | 2 | 1 |
| iPhone 17 Pro | 2025 | iOS 26 | iOS 27 | 2 | 1 |
| iPhone 17 | 2025 | iOS 26 | iOS 27 | 2 | 1 |
| iPhone Air | 2025 | iOS 26 | iOS 27 | 2 | 1 |
iPad
14 iPad models tracked, averaging 4.8 major versions each. Rows in grey have reached their final version; the rest are still receiving updates, so their counts will keep rising.
| Model | Released | Shipped with | Runs / stops at | Major versions | Years |
|---|---|---|---|---|---|
| iPad Pro (M1) | 2021 | iPadOS 14 | iPadOS 27 | 7 | 5 |
| iPad Air (4th generation) | 2020 | iPadOS 14 | iPadOS 27 | 7 | 6 |
| iPad Air (M1, 5th generation) | 2022 | iPadOS 15 | iPadOS 27 | 6 | 4 |
| iPad mini (6th generation) | 2021 | iPadOS 15 | iPadOS 27 | 6 | 5 |
| iPad (9th generation) | 2021 | iPadOS 15 | iPadOS 27 | 6 | 5 |
| iPad (8th generation) | 2020 | iPadOS 14 | iPadOS 26 final | 6 | 5 |
| iPad Pro (M2) | 2022 | iPadOS 16 | iPadOS 27 | 5 | 4 |
| iPad (10th generation) | 2022 | iPadOS 16 | iPadOS 27 | 5 | 4 |
| iPad Pro (M4) | 2024 | iPadOS 17 | iPadOS 27 | 4 | 2 |
| iPad Air (M2) | 2024 | iPadOS 17 | iPadOS 27 | 4 | 2 |
| iPad Air (M3) | 2025 | iPadOS 18 | iPadOS 27 | 3 | 1 |
| iPad (A16) | 2025 | iPadOS 18 | iPadOS 27 | 3 | 1 |
| iPad mini (A17 Pro) | 2024 | iPadOS 18 | iPadOS 27 | 3 | 2 |
| iPad Pro (M5) | 2025 | iPadOS 26 | iPadOS 27 | 2 | 1 |
Mac
17 Mac models tracked, averaging 4.8 major versions each. Rows in grey have reached their final version; the rest are still receiving updates, so their counts will keep rising.
| Model | Released | Shipped with | Runs / stops at | Major versions | Years |
|---|---|---|---|---|---|
| iMac (M1) | 2021 | macOS 11 | macOS 27 | 7 | 5 |
| MacBook Air (M1) | 2020 | macOS 11 | macOS 27 | 7 | 6 |
| MacBook Pro (M1) | 2020 | macOS 11 | macOS 27 | 7 | 6 |
| Mac mini (M1) | 2020 | macOS 11 | macOS 27 | 7 | 6 |
| MacBook Air (M2) | 2022 | macOS 12 | macOS 27 | 6 | 4 |
| MacBook Pro (M2) | 2022 | macOS 12 | macOS 27 | 6 | 4 |
| Mac Studio | 2022 | macOS 12 | macOS 27 | 6 | 4 |
| Mac Pro (2023) | 2023 | macOS 13 | macOS 27 | 5 | 3 |
| Mac mini (M2) | 2023 | macOS 13 | macOS 27 | 5 | 3 |
| MacBook Air (M3) | 2024 | macOS 14 | macOS 27 | 4 | 2 |
| MacBook Pro (M3) | 2023 | macOS 14 | macOS 27 | 4 | 3 |
| iMac (M3) | 2023 | macOS 14 | macOS 27 | 4 | 3 |
| MacBook Air (M4) | 2025 | macOS 15 | macOS 27 | 3 | 1 |
| MacBook Pro (M4) | 2024 | macOS 15 | macOS 27 | 3 | 2 |
| iMac (M4) | 2024 | macOS 15 | macOS 27 | 3 | 2 |
| Mac mini (M4) | 2024 | macOS 15 | macOS 27 | 3 | 2 |
| MacBook Pro (M5) | 2025 | macOS 26 | macOS 27 | 2 | 1 |
Apple Watch
11 Apple Watch models tracked, averaging 3.6 major versions each. Rows in grey have reached their final version; the rest are still receiving updates, so their counts will keep rising.
| Model | Released | Shipped with | Runs / stops at | Major versions | Years |
|---|---|---|---|---|---|
| Apple Watch Series 6 | 2020 | watchOS 7 | watchOS 26 final | 6 | 5 |
| Apple Watch Series 7 | 2021 | watchOS 8 | watchOS 26 final | 5 | 4 |
| Apple Watch Series 9 | 2023 | watchOS 10 | watchOS 27 | 4 | 3 |
| Apple Watch Ultra 2 | 2023 | watchOS 10 | watchOS 27 | 4 | 3 |
| Apple Watch Series 8 | 2022 | watchOS 9 | watchOS 26 final | 4 | 3 |
| Apple Watch SE (2nd generation) | 2022 | watchOS 9 | watchOS 26 final | 4 | 3 |
| Apple Watch Ultra (1st generation) | 2022 | watchOS 9 | watchOS 26 final | 4 | 3 |
| Apple Watch Series 10 | 2024 | watchOS 11 | watchOS 27 | 3 | 2 |
| Apple Watch Series 11 | 2025 | watchOS 26 | watchOS 27 | 2 | 1 |
| Apple Watch Ultra 3 | 2025 | watchOS 26 | watchOS 27 | 2 | 1 |
| Apple Watch SE 3 | 2025 | watchOS 26 | watchOS 27 | 2 | 1 |
Apple TV
3 Apple TV models tracked, averaging 7.7 major versions each. Rows in grey have reached their final version; the rest are still receiving updates, so their counts will keep rising.
| Model | Released | Shipped with | Runs / stops at | Major versions | Years |
|---|---|---|---|---|---|
| Apple TV HD (2015) | 2015 | tvOS 9 | tvOS 26 final | 11 | 10 |
| Apple TV 4K (2nd generation, 2021) | 2021 | tvOS 14 | tvOS 27 | 7 | 5 |
| Apple TV 4K (3rd generation, 2022) | 2022 | tvOS 16 | tvOS 27 | 5 | 4 |
Vision Pro
2 Vision Pro models tracked, averaging 3.0 major versions each. Rows in grey have reached their final version; the rest are still receiving updates, so their counts will keep rising.
| Model | Released | Shipped with | Runs / stops at | Major versions | Years |
|---|---|---|---|---|---|
| Apple Vision Pro (M2) | 2024 | visionOS 1 | visionOS 27 | 4 | 2 |
| Apple Vision Pro (M5) | 2025 | visionOS 26 | visionOS 27 | 2 | 1 |
Using This Data
Two devices with the same number of versions can have had very different lives: a model that shipped late in a cycle effectively loses most of its first year, and one dropped early in a renumbering gets a count that looks worse than the experience was. The years column is the corrective — read the two together rather than either alone.
Each model name links to its full page, which covers whether it runs the current beta, whether its chip clears the Apple Intelligence bar and what to expect from battery and storage. If you want the answer for one specific device, the compatibility checker is faster than reading a table. Every figure here is derived from the same records, so the two cannot disagree.
You are welcome to cite or reproduce these figures with a link back. If you find one that looks wrong, tell us at hello@betaprofile.dev — the underlying data is maintained by hand and corrections are worth more to us than being uncorrected.
More original data: when Apple's betas arrive each year and every build number with its release date.